View Details New On Site 3 Days Ago $325,000 1 of 40 Valley Oaks Twnhms | Apple Valley 2 beds 2 baths 1 ½ baths 2,271 sqft 0.05 acres On Site: 3 Days Courtesy of Keller Williams Preferred Rlty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Coming Soon $420,000 1 of 28 Greenleaf 1st Add | Apple Valley 4 beds 2 baths 1 ½ baths 2,576 sqft 0.59 acres On Site: 3 Days On Market: 12/08/2023 Courtesy of Keller Williams Integrity Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 3 Days Ago $140,000 1 of 29 Morningview | Apple Valley 1 beds 1 baths 673 sqft On Site: 3 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 4 Days Ago $315,000 1 of 47 Eagle Ridge Estates 2nd Add | Apple Valley 3 beds 2 baths 1,614 sqft 0.14 acres On Site: 4 Days Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 4 Days Ago $295,000 1 of 38 Cobblestone Lake 3rd Add | Apple Valley 2 beds 2 baths 1 ½ baths 1,620 sqft On Site: 4 Days Courtesy of Redfin Corporation. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 5 Days Ago $289,999 1 of 22 Cobblestone Lake 3rd Addition | Apple Valley 2 beds 1 baths 1 ½ baths 1,532 sqft On Site: 5 Days Courtesy of Exp Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $398,500 1 of 30 Scottsbriar 2Nd | Apple Valley 5 beds 2 baths 2,034 sqft 0.22 acres On Site: 9 Days Courtesy of Exp Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $330,000 1 of 30 Mistwood | Apple Valley 2 beds 2 baths 1,434 sqft 0.07 acres On Site: 10 Days Courtesy of Lakes Area Realty G.V.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $610,000 1 of 33 The Woodwinds | Apple Valley 5 beds 3 baths 1 ½ baths 3,759 sqft 0.62 acres On Site: 12 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $340,000 1 of 52 Apple Valley 4 beds 1 baths 1 ½ baths 1,552 sqft 0.3 acres On Site: 16 Days Courtesy of Re/Max Results Inc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.