Add this property to your favorites View Details 12978 Findlay Way Greenleaf 5th Add | Apple Valley $349,900 4 bd 2 ba 1,777 sqft 0.28 acres New On Site Today Courtesy of Keller Williams Premier Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 15618 Early Bird Circle , #206 Cobblestone Lake 3rd Add | Apple Valley $259,900 3 bd 2 ba 1 ½ ba 1,794 sqft New On Site Today Courtesy of Jp Willman Realty Twin Cities. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 8675 Holland Avenue Forest Park Estates 4th Add | Apple Valley $449,900 5 bd 3 ba 1 ½ ba 3,674 sqft 0.28 acres New On Site Today Courtesy of Redfin Corporation. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 14332 Garrett Avenue Scott Highlands 4th Add | Apple Valley $374,900 4 bd 2 ba 1,972 sqft 0.53 acres New On Site 1 Day Ago Courtesy of Coldwell Banker Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 15951 Firtree Drive , #17 Regatta | Apple Valley $217,500 2 bd 1 ba 1 ½ ba 1,260 sqft New On Site 1 Day Ago Courtesy of Coldwell Banker Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 15274 Dresden Way Apple Valley East 2nd Add | Apple Valley $295,000 3 bd 2 ba 1,680 sqft 0.25 acres New On Site 1 Day Ago Courtesy of Edina Realty, Inc.. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 789 Newell Drive Apple Valley 8TH Add | Apple Valley $300,000 4 bd 2 ba 1,734 sqft 0.27 acres New On Site 2 Days Ago Courtesy of Re/Max Advantage Plus. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 15972 Fennel Court Apple Valley $374,900 3 bd 2 ba 2 ½ ba 2,503 sqft 0.52 acres New On Site 3 Days Ago Courtesy of Nelson Family Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 13445 Fernando Avenue Greenleaf 4th Add | Apple Valley $326,900 4 bd 2 ba 1,817 sqft 0.28 acres Open House Courtesy of Coldwell Banker Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 15547 Foghorn Lane , #40 Regatta 3rd Add | Apple Valley $178,000 2 bd 1 ba 1 ½ ba 927 sqft Coming Soon On Market: 01/25/2021 Courtesy of Re/Max Results. © 2021 Regional Multiple Listing Service of Minnesota, Inc.